Dimraeth Equipment: 8 Slots, 6 Tiers, 23 Set Pieces
Data checked:
Gear slots and quality tiers
Equipment in Dimraeth fills eight gear slots, each with six quality tiers, plus named set pieces that enhance specific spells.
| Slot | Tier I | Tier II | Tier III | Tier IV | Tier V | Tier VI |
|---|---|---|---|---|---|---|
| Amulet | Basic Amulet | Enhanced Amulet | Studded Amulet | Mystic Amulet | Divine Amulet | Celestial Amulet |
| Badge | Novice Emblem | Adept Emblem | Seeker Emblem | Heroic Emblem | Mythic Emblem | Celestial Emblem |
| Belt | Simple Sash | Reinforced Cincture | Tempered Cincture | Blessed Cincture | Mythic Cincture | Celestial Cincture |
| Bracer | Simple Bracer | Reinforced Bracer | Tempered Bracer | Empowered Bracer | Mythic Bracer | Celestial Bracer |
| Charm | Plain Talisman | Imbued Charm | Runed Charm | Arcane Charm | Divine Charm | Celestial Charm |
| Ring | Modest Band | Polished Band | Gilded Band | Arcane Band | Mythic Band | Celestial Band |
| Rune | Faded Rune | Refined Rune | Engraved Rune | Empowered Rune | Runic Masterpiece | Perfected Rune |
| Undercoat | Cloth Lining | Padded Undercoat | Layered Undercoat | Fortified Undercoat | Mythic Undercoat | Celestial Undercoat |
Named set pieces (23)
These are the pieces worth planning a build around: each one names a spell and changes how it behaves, with bonuses gated behind a tier. Cross-reference the spell names with the spell list — a set piece is only useful if you can actually cast the spell it modifies, which your race and class decide.
| Set piece | Bonuses |
|---|---|
| Blightseed | T3 — Seedrot: Your seed bombs now leave a poison pool when exploding T6 — Seedstorm: Throw a cluster of seeds instead of one |
| Brutalclaw | T3 — [Bleed Claw] Savage Claw is empowered to apply 5 Bleed T5 — {Empowered Claw] is empowered to deal 33% extra damage |
| Bullheart | T5 — Stonehide: when you hit an enemy with Blunt Damage you gain 15 armor for a 5 seconds |
| Calmdrift | T3 — Stillwater: After taking damage, increase Health Regen by 50% for 5 seconds T5 — Deeprest: Increase the Health Regen of this effect to 100% |
| Chillhowl | T3 — Chillhowl: Howl shoots out a scatter of ice darts that seek out nearby enemies, dealing ice damage and applying 2 stacks of Chill T5 — [Empowered Howl] The number of darts is doubled |
| Convergence | T6 — Overchannel: when you spend over 30 Concentration at once you gain a Magic Damage +20% bonus for 5 seconds |
| Feralbond | T3 — Dualbond: Power of the Wild applies to both you and your target T6 — Packbond: Power of the Wild applies to all allies around you |
| Frostward | T6 — Winterguard: Chilled enemies deal 10% less damage to you |
| Gorehorn | T5 — Bloodfrenzy: Bleeding enemies take +12% increased Physical Damage from you |
| Ironfist | T6 — Pummel: rapidly hitting the same enemy with Blunt Damage increases your Physical Damage +20% for 3 seconds |
| Lifebloom | - |
| Lionspear | T6 — Lionsurge: critical hits with Thrust Damage grant you Thrust Damage +20% for 5 seconds |
| Momentum | T3 — Dashburst: After dashing, gain a burst of Movement Speed |
| Pathweaver | T3 — Dualpath: After dealing Physical Damage, gain 3% stacking Magic Damage for 4 seconds. After dealing Magic Damage, gain 3% stacking Physical Damage for 4 seconds. Each effect stacks up to 5 times T6 — Pathsurge: Increase both effects to 7% per stack |
| Pitfighter | - |
| Pyreweaver | T6 — Wildfire: Burning enemies take +15% increased damage from you |
| Redsteel | T6 — Ambush: after you Dash your next attack hit within 3 seconds deals +25% increased Physical Damage |
| Rootbloom | T3 — Rootfan: Your Entangling Roots now summons 3 roots in a cone T6 — Toxicbloom: Your roots apply 2 more poison stacks |
| Rumbler | T6 — Haymaker: after dashing gain a Physical Damage +20% bonus for 5 seconds |
| Shieldline | T6 — Riposte: after you block an attack you gain a 3 second Strike Damage +20% bonus |
| Stonehoove | T6 — Bulwark: when you take more than 30% HP damage in a single hit you gain +25 Armor for a 3 seconds |
| Swiftstep | T3 — Quicktrade: Swap gives you and your target a burst of speed T6 — Guardstep: You also gain Armor during the speed boost |
| Tidestorm | T3 — Tidepool: Water Surge leaves a pool behind T6 — Riptide: Decrease Water Surge's cooldown by 33% |
Your gear does not change how you look
Worth knowing before you chase a look rather than a stat: a Mudtek developer confirmed on the Steam forum that equipment does not alter your character's appearance, and gave the arithmetic behind it. The game is 8-directional pixel art, so eight races with two genders means 8 directions x 8 races x 2 genders = 128 hand-animated body variants before any item slot multiplies it — and a body shape like the centaur multiplies it again. Cosmetic loot is the trade Mudtek made to keep the roster wide.
What is missing here
Stat values, drop sources and level requirements are not published on any source we can cite, so this page names pieces and bonuses only. Two of the set bonus entries carry the wiki's own bracket typos (Brutalclaw's T3 and T5 lines) — reproduced as written rather than silently corrected, so you can match the strings against what the game shows you. Early Access adds equipment sets on 15 September 2026; this page will be rebuilt from the updated wiki then.